2016 hot product all in one virtual reality goggles glasses vr headset vr box,
you don’t need to put in your smartphone,this device can connect wifi directly ,and watch movies online
We will ship it to you by Express (DHL/UPS/Aramex/Fedex)
| Type | Details | Descriptions | ||||
| Product Form | Default Orientation | VR | ||||
| Dimensions | 179*112*110mm | |||||
| LCD | Screen Size | 5” | ||||
| Screen Resolution | 1280*720 | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/2600mAh | |||||
| Endurance | 4 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| A33 ARM Cortex A7 Quad Core at 1.3G GHz | ||||||
| Speed | 1.3 | |||||
| GPU | Type | Mali 400 MP2 | ||||
| Speed | 400MHz | |||||
| Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||||
| RAM | Capacity | 512MB /1G/2G | ||||
| ROM Flash | Capacity | 8GB/16GB/32GB optional | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n+BT 4.0(HS)/BT 2.1optional | ||||
| 3G | External | 3G USB dongle | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB OTG | ||||
| Headphone jack | Music output | 3.5mm standard headphone jack | ||||
| DC connector | Power | 2.5MM power connector | ||||
| Keyboard | Input device | Wired / Wireless Supportive | ||||
| Mouse | Input device | Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB data cable | Standard Configuration | Connect to PC | ||||
| USB patch cord | Standard Configuration | OTG to HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 4.4.2/5.1 | ||||
| Language | Multi language support | |||||
| FLASH | FLASH Supports hardware decodingFLASH 11 | |||||
| HTML5 | Supports | |||||
| Browser | Browser | |||||
| MoviePlayer | MoviePlayer | |||||
| FileBrowser | FileBrowser | |||||
| Settings | Settings | |||||
Photos List











































